Action for Public Transport (N.S.W.) Inc. |
P O Box K606 | |
Haymarket NSW 1240 | |
31 January 2019 | |
Action for Public Transport (NSW) is a transport advocacy group active in Sydney since 1974. We promote the interests of beneficiaries of public transport - both of passengers and the wider community. We make this submission on the draft Plan dated December 2018.
Many older persons don't run cars. Generally, we think that the document would benefit from including a discussion of typical frailties of age which often affect public transport use. The Plan could also set out possible actions in response to these effects even if practicalities such as cost mean the actions won't be taken at present.
We think these should be included:
Condition | Typical onset age | Effect |
---|---|---|
Presbyopia | Mid-40s | Subject cannot read small print above eye level |
Declining stamina and balance | Progressive from age 40 | Subject needs a seat for all but the shortest waits and trips |
Declining stamina | Progressive from age 60 | Subject cannot walk long distances to transport services |
Intolerance to cold | Age 50 | Subject cannot wait 20 minutes outdoors on winter nights |
Urinary conditions | Age 60 | Subject needs reasonable access to toilets |
Osteoporosis | Age 60 | Subject needs absolute protection from impacts with cyclists, skateboarders etc |
No smartphone | Age 70 | Subject needs hardcopy timetables and/or 131500 |
Loss of dark adaptation | From age 50 | Subject needs good street lighting at night |
We note that there is no mention of the NSWLA Committee on Community Services 2016 inquiry into transport for regional seniors (see https://www.parliament.nsw.gov.au/committees/inquiries/Pages/inquiry-details.aspx?pk=2398). There should be - it made some relevant recommendations and a government response issued.
We think the following actions should be taken immediately:
Action | Reason |
---|---|
Audit of RMS' 2016-2018 bus priority program | To ensure that all bus stops on busy roads are close to safe crossing points and to ensure that walking distances are appropriate to the passengers' abilities |
Audit of rail trackwork substitute bus locations | To minimise walking distances notwithstanding modest disruption to general traffic. Some locations are plainly too far to walk e.g. the Pymble outbound bus stop is up a steep hill and 350 metres from the station |
Audit of wayfinding | To ensure that passengers know which is the best way to go before they go the wrong way. Several railway stations need attention - both Gordon and Lindfield underwent timetable changes in 2018 with the result that inbound trains can depart from either of two platforms which are reached by separate routes. Many stations are surrounded by bus stops; there should be a directory showing which stops serve which destinations |
Enforce footpath laws | Increasing numbers of silent battery-powered devices are being ridden illegally on footpaths in the CBD and elsewhere. Older persons are at great risk in collisions. |
Duplicate the Devonshire St pedestrian tunnel and connect it directly to Metro platforms | To minimise walking distances for passengers |
Restrict exterior advertising (AOA or "buswrap") on buses, trains and light rail vehicles to walls. All window panes should be free of advertising. | To enable passengers with declining visual acuity to see occupants of the vehicle before they enter and while travelling to see outside and know where they are. |
Restore poster timetables to railway stations. Reprint timetable booklets and bus region maps. | To cater for older travellers who don't have smartphones |
We recommend that the draft Plan should be revised to include those immediate actions and such others as may be appropriate