A current list of operators for each metropolitan region is maintained at http://www.transportnsw.info/sites/en/maps-and-timetables/bus.page. |
Region 1 (Newcastle-Maitland) | Rover Coaches | |
---|---|---|
Region 2 (Hunter Valley) | Hunter Valley Buses | |
Region 3 (Port Stephens) | Port Stephens Coaches | |
Region 4 (Toronto) | Toronto Bus Service Sugar Valley Coaches Morisset Bus Service | |
Region 5 (Newcastle) | Newcastle Buses & Ferries | |
Region 6 (Central Coast) | Busways (Wyong-Gosford via Pacific Hwy, Brisbane Water) | |
Region 7 (Central Coast) | Red Bus Services (Gosford-Bateau Bay, Tuggerah Lake) | |
Region 8 (Blue Mountains) | Blue Mountains Bus Company, formerly Pearces | |
Region 9 (Wollongong-Austinmer) | Dions Bus Services | |
Region 10 (Illawarra) | Premier Illawarra |
. . . . back to APTNSW home page.